Finance
References in selection
Task | Company | Revenues | Region | |
---|---|---|---|---|
Board Member | Machine equipment and plant manufacturer for semiconductor industry | € 100 – 1000 mn | Germany | |
SPECIAL STRATEGIC CHALLENGEPrivate equity ownership: Search for market access and long-term strategic vision CONTRIBUTION MADE BY CAPITALENTCandidates placed within two weeks LONG-TERM RESULTGrowth in company profits; departure pending | ||||
Talent Management | Major bank | > € 1 bn | London | |
SPECIAL STRATEGIC CHALLENGEQuestion of what a managing director really earned in corporate investment banking CONTRIBUTION MADE BY CAPITALENTTarget compensation established through individual interviews and market analysis; differentiation of salary according to actual performance/description of duties LONG-TERM RESULTRealistic negotiations on emoluments were made possible despite the over-heated market for talents | ||||
CEO | Manufacturer of kitchen fittings | € 10 – 100 mn | Germany | |
SPECIAL STRATEGIC CHALLENGEPrivate equity pre-deal placement, proprietary deal CONTRIBUTION MADE BY CAPITALENTThree candidates were presented within 20 days without mentioning the name of the firm LONG-TERM RESULTDespite an outstanding team, the deal collapsed | ||||
Head of Private Banking | Major international bank | > € 1 bn | London | |
SPECIAL STRATEGIC CHALLENGEStrengthening private banking as a strategic decision CONTRIBUTION MADE BY CAPITALENTA top private banker was placed with a network and support LONG-TERM RESULTAfter two years, profitable business established in Europe | ||||
Head of Sales Fixed Income | Major international bank | > € 1 bn | Germany | |
SPECIAL STRATEGIC CHALLENGEExamining the extremely heterogeneous list of candidates CONTRIBUTION MADE BY CAPITALENTSix candidates with proven individual contributions to success were presented LONG-TERM RESULTA realistically paid candidate was placed who made a genuine contribution to profits | ||||
Head of Corporate Finance Mittelstand | Major international bank | > € 1 bn | Germany | |
SPECIAL STRATEGIC CHALLENGEEstablishment of a new area of corporate banking for small to medium sized (SME) enterprises CONTRIBUTION MADE BY CAPITALENTAppropriate candidates presented within three weeks LONG-TERM RESULTThe new area of business already generated sales after six months (ahead of schedule) | ||||
Head of Fixed Income CH | Major bank | > € 1 bn | Zurich | |
SPECIAL STRATEGIC CHALLENGEThe search for a Swiss market professional for the Frankfurt location CONTRIBUTION MADE BY CAPITALENTSuccessful candidates were identified in Zurich and Geneva with the help of a Swiss partner LONG-TERM RESULTThe search foundered on the salary structure |