Energy & raw materials
References in selection
Task | Company | Revenues | Region | |
---|---|---|---|---|
Member of the Management Board | Energy utility and plant manufacturer | € 100 – 1000 mn | Germany | |
SPECIAL STRATEGIC CHALLENGEAfter various changes in the Management Board, stability was urgently required CONTRIBUTION MADE BY CAPITALENTBenchmarking procedure on the market and facilitating placement procedure LONG-TERM RESULTFollowing a speedy appointment the desired stability was achieved | ||||
Director Engineering | Global group in the area construction and mining equipment | > € 1 bn | US, Germany | |
SPECIAL STRATEGIC CHALLENGETo emphasize new area in highly advanced development processes as part of corporate succession CONTRIBUTION MADE BY CAPITALENTHighly experienced engineering manager placed LONG-TERM RESULTFive years after the placement, engineering is still the company business area most important for competition | ||||
Talent Management for gas utility | Power utility | > € 1 bn | Germany | |
SPECIAL STRATEGIC CHALLENGEProgressive establishment of new management team as part of corporate succession and introducing new positions CONTRIBUTION MADE BY CAPITALENTPresentation of the attractiveness of the function on the market; systematic placement in various positions across all functional areas LONG-TERM RESULTVery successful company performance; all candidates appointed were successful | ||||
President & CEO | Plant manufacturer for oil and gas industry | > € 1 bn | US | |
SPECIAL STRATEGIC CHALLENGENew placement in a phase of strong growth CONTRIBUTION MADE BY CAPITALENTSuccessful placement process completed in a short time and an acknowledged industry figure brought on board LONG-TERM RESULTCompany is performing well. | ||||
Managing Director Marketing | Highly specialized plant manufacturer in the raw materials industry with a 90% export quota | € 10 – 100 mn | Germany | |
SPECIAL STRATEGIC CHALLENGESearch for a successor to the long-term managing shareholder CONTRIBUTION MADE BY CAPITALENTAn entrepreneurial personality with good access to the market was recruited LONG-TERM RESULTA succession well equipped to deal with global competition was secured | ||||
Managing Director for Hospital Group | Energy utility and plant manufacturer | > € 1 bn | France | |
SPECIAL STRATEGIC CHALLENGESearch for a managing director for a French subsidiary specializing in high-voltage grid infrastructure CONTRIBUTION MADE BY CAPITALENTProcess was facilitated and successfully carried out LONG-TERM RESULTCompany performed developed positively; market leadership | ||||
Leadership Advisory Corporate Governance | Power utility | > € 1 bn | Europe | |
SPECIAL STRATEGIC CHALLENGEAdvising in the sale of part of the business valued at under €1 billion CONTRIBUTION MADE BY CAPITALENTAdvising the supervisory board on the terms to be offered the departing managing directors of the units affected LONG-TERM RESULTSuccessful sale of the company; modalities within the customary market framework |